Tournament: Открытое первенство Беларуси по чирлидингу 2018
Place: Минск, Беларусь

Freestyle Pom Double Children

Judging board: 1-ANKE SHOENFELDER; 2-Anne Achte; 3-МАВРИНА ЕЛЕНА; 4-Блажко Наталья; 5-Ramona Reither;

Num Family, Name ESS PC SM EF MC DC CS RS SN CPA Summ Total Place
80 SHAROVA ARINA, ROMANCHENKO VARVARA 7,5 8 8 8 7,5 8,5 8 8 8 8 79,5 392 1
8 8 8 8 7,5 8 7,5 7,5 7,5 8 78
8 7,5 8 8 7,5 8,5 7,5 8 7,5 8,5 79
8 7,5 7,5 8 7,5 8 8 8 7,5 8,5 78,5
8 7,5 7,5 8 7,5 7,5 8 7,5 7,5 8 77
73 Bukhavtseva Mariya, Sitkevich Sofya 7,5 7,5 8 7,5 7,5 7,5 7,5 8 7,5 7,5 76 377 2
7,5 8 8 7,5 7,5 7,5 7,5 7,5 7,5 7 75,5
8 7,5 7,5 8 7,5 8 8 8 7,5 7,5 77,5
7,5 7,5 7,5 7,5 8 7,5 7,5 7 7,5 8 75,5
7,5 7 7,5 7,5 7 7 7 7,5 7 7,5 72,5
75 Dzemianiuk Darya, Saldatsenka Alina 7 7,5 7 7,5 6,5 7 7,5 7,5 8 7,5 73 367,5 3
7,5 7,5 7 7,5 7 7,5 7 6,5 7 7 71,5
8 8 7,5 8 7 8,5 7,5 7 7 7,5 76
7,5 7,5 7 7,5 7 7 7 7 7,5 8 73
7,5 7 7,5 7,5 7,5 7 7,5 7,5 7,5 7,5 74
77 Kukharchuk Uliana, Efimenko Valeriya 6,5 6,5 7,5 7,5 7 7,5 6,5 7 8 7,5 71,5 361,5 4
7,5 7,5 7,5 7,5 6,5 7 6,5 6,5 7 7 70,5
7 7 7,5 7,5 7,5 8 7 7,5 6,5 7,5 73
7,5 7,5 7,5 7 7,5 7,5 7 7 7,5 7 73
7,5 7 7,5 7,5 7 7 7,5 7,5 7,5 7,5 73,5
78 Markovkina Svetlana, Rybakova Daria 6,5 6 6 7,5 7 7 7 6,5 7 7,5 68 361 5
6,5 6,5 6,5 7,5 7,5 7 7 6,5 6,5 7 68,5
8 7,5 8 8 8 8,5 8 8 7 8 79
7,5 7,5 7,5 8 7,5 7 8 7 7 7,5 74,5
7 7 7 7,5 7 7 7,5 7 7 7 71
84 Николаенко Дарья, Столбова Ксения 7 6,5 6,5 7 7 6,5 6,5 7 7 7 68 347 6
7,5 7 7 8 7 7,5 7 7 7 7 72
6 6 7,5 7 6,5 7 7 6,5 6,5 7 67
6,5 6,5 7 7,5 6,5 6,5 6,5 7 7 7 68
7 7 7 7,5 7 7,5 7 7,5 7,5 7 72
79 Sazonava Darya, Zaitsava Iryna 6 7 6,5 7,5 6,5 7,5 6,5 7 7 7,5 69 334 7
7 6,5 6,5 7,5 7 7 7 7 6,5 7 69
6 6 6,5 6,5 6,5 6,5 6 6,5 6 7 63,5
7 6,5 6,5 7 6,5 7 6,5 6,5 6,5 7,5 67,5
6,5 6,5 6,5 6,5 6,5 6,5 6,5 6,5 6 7 65
74 Chesnokov Denis, Zykova Alexandra 6,5 6,5 7,5 7 6,5 7,5 7,5 7,5 6 7,5 70 333,5 8
7 6,5 7 6,5 7 7 7 7 6,5 7 68,5
6,5 6,5 7 6,5 6,5 6 7 7,5 7 7,5 68
6,5 6,5 6,5 6 6 6,5 6 6,5 6 7 63,5
6,5 6 6,5 6,5 6,5 6 6 6,5 6,5 6,5 63,5
82 Urbanovich Vesta, Moroz Anna 7 6,5 6,5 7 7 7 7 7 6,5 7 68,5 328,5 9
6,5 6 6 6 6,5 6,5 6,5 7 6 7 64
6,5 6,5 6 6 7 6,5 7 6,5 6 6,5 64,5
6,5 6,5 6,5 6,5 7 6 6,5 6,5 6,5 7 65,5
6,5 6,5 6,5 6,5 6,5 6,5 7 6,5 6,5 7 66
71 Kuznetsova Natalia, Gionova Elena 6,5 7 7 7 6,5 7 7 7 6,5 7 68,5 328,5 9
7 7 7 7,5 7 7 7,5 7 6,5 7 70,5
6,5 6,5 6,5 6,5 6 6,5 6 6,5 6 6,5 63,5
6,5 6,5 6,5 6,5 6 6 6 6,5 6 6,5 63
6,5 6 6,5 6,5 6 6 6 6,5 6 7 63
72 Chechykava Valeryia, Mamonka Lizaveta 7 7 7,5 7,5 7 7 7,5 7,5 7 7 72 324 11
6 6 6 6,5 6,5 6,5 6,5 6,5 6 7 63,5
6 6 5,5 6 6,5 6,5 6,5 6,5 5 6,5 61
6,5 6 6,5 6,5 6,5 6 6 7 6 6,5 63,5
6,5 6,5 6,5 7 6,5 6 6,5 6 6 6,5 64
83 Yanushkevich Ilona, Nikitina Anastasia 6,5 6,5 6,5 6,5 6,5 7 6,5 7 7 7 67 316 12
6 6 6 6,5 6,5 6,5 6,5 6,5 6 7 63,5
5,5 5,5 6 6 6,5 6,5 6 6 5,5 6 59,5
6,5 6 6,5 6 6,5 6,5 6 6,5 6,5 6,5 63,5
6 6,5 6,5 6,5 6 6 6,5 6 6 6,5 62,5
81 Tsimashenka Anastasiya, Zhogal Mariya 6,5 6 6 6,5 6 6 6 6,5 6 7 62,5 309 13
6 6 5,5 7 6,5 6,5 6,5 6,5 6 6,5 63
6 5,5 6 6 7 6 6 6 5,5 6 60
6,5 6 6 6 6 6 6 6,5 6 6,5 61,5
6,5 6,5 6 6 6 6 6,5 6,5 6 6 62
76 Kozel Yuliya, Skutau Mikita 6 6 6,5 6,5 6,5 6 6 7 6,5 6,5 63,5 307,5 14
6 6 6 6 7 6 6,5 7 6,5 7 64
6 5,5 6 5,5 5,5 6 6,5 6 5,5 6 58,5
6 6 6 6 5,5 6 6 6,5 6 6,5 60,5
6 6 6 6 6 6 6,5 6 6 6,5 61

Definition: ESS-Execution of Skills / Style (Freestyle Pom-Jazz-Hip Hop); PC-Placement / Control; SM-Strength of Movement; EF-Extension / Flexibility; MC-Musicality; DC-Difficulty; CS-Creativity / Style; RS-Routine Staging; SN-Synchronization; CPA-Communication / Projection / Audience Appeal;

Belarussian Scruteneer Team. © Black Fox Art Imports. 2000-2014